Dental treatment fees
Treatment Fees (2024)
| Routine Examination | £55 |
| New Patient Examination – including X-Rays | £75 |
| Child Examination | £25 |
| Emergency Dentist Appointment – including X-Rays | £75 |
| Intravenous Sedation | £300/per hour |
| Dental Hygiene Appointment – 30 minutes (registered Patient) | £75 |
| Dental Hygiene Appointment – 30 minutes (non-registered Patient) | £85 |
| Dental Hygiene Appointment with Airflow Polish | £95 |
| Emax Bridge (per unit) | From £750 |
| Porcelain fused to metal (per unit) | From £650 |
| Emax Crown | From £750 |
| Gold Crown | From £800 |
| Porcelain fused to metal crown | From £650 |
| Implant Consultation (including 2D Scan) | £145 |
| Single Dental Implant (Implant Placement & Crown) | From £2,750 |
| Full Arch Implant Retained Bridge (per arch) | From £15,000 |
| Full Arch Implant Retained Denture (per arch) | From £7,500 |
| Additional Implant retained bridge – per unit | From £600 |
| Socket Preservation | From £500 |
| Simple Bone Grafting | From £500 |
| Complex Bone Grafting; Ridge Augmentation/ Block Graft | From £2,000 |
| External Sinus Lift (per side) | From £1,700 |
| Internal Sinus Lift | From £750 |
| Soft Tissue Grafting | From £600 |
| Partial (Acrylic Denture) | From £400 |
| Partial Metal (Chrome Cobalt) Denture – per arch | From £900 |
| Full Acrylic Denture – per arch | From £750 |
| Consultation | £75 |
| ROOT CANAL TREATMENT | |
|---|---|
| Incisor | From £650 |
| Premolar | From £700 |
| Molar | From £750 |
| ROOT CANAL RE-TREATMENT | |
| Incisor | From £750 |
| Premolar | From £800 |
| Molar | From £850 |
| Removal of post/instrument (may incur a supplement charge) | From £250 |
| Placement of core filling/post (may incur a supplement charge) | From £200 |
| ENDODONTIC SURGERY | |
| Apicectomy and Retrograde Filling | From £675 |
| Root Amputation | From £150 |
| Hemi section | From £150 |
| Bicuspidation | From £150 |
| Simple Tooth Extraction | From £130 |
| Complex Tooth Extraction (Surgical Extraction) | From £195 |
| Treatment | Prices from |
| Anti-wrinkle and muscle relaxing injections | £200.00 |
| Dermal fillers | £275.00 |
| Radiesse dermal filler | £325.00 |
| Sculptra dermal filler | £375.00 |
| Profhilo hyaluronic acid remodelling | £275.00 |
| Hyaluronidase filler dissolver | £125.00 |
| PDO Threads | Consultation required |
| Skin boosters | £235.00 |
| Mesotherapy skin booster | £140.00 |
| Chemical peel | £80.00 |
| LED light therapy | £40.00 |
| Platelet rich plasma | £350.00 |
| Skin tag removal | £225.00 |
| SkinPen | £200.00 |
| Plasma skin tightening | £350.00 |
| Vitamin injections | £30.00 |
| Multi polar radio frequency | £75.00 |
| Photofacial treatment | £150.00 |
| NanoFractional radio frequency and SmartScan | £175.00 |
| TriBella | £500.00 |
| IPL hair removal | £50.00 |
| Composite (White) Filling | From £150 – £250 |
| Children’s Filling | From £40 |
| Composite Bonding (per tooth) | From £250 |
| Fissure Sealant – Child (per tooth) | £30 |
| Fissure Sealant – Adult (per tooth) | £40 |
| Ortho Consultation – including iTero scanner simulation | £75 |
| Invisalign Lite including Vivera retainers (both arches) | From £3,750 |
| Invisalign Lite including Vivera retainers (single arch) | From £2,950 |
| Invisalign comprehensive including Vivera retainers (full mouth) | From £4,200 |
| Vivera Retainers | £500 |
| Fixed Retainers | £275 per arch |
| Fixed Metal Braces for children (one arch) | £2,600 |
| Fixed Metal Braces for children (both arches) | £3,500 |
| Fixed Metal Braces for adults (one arch) | £3,950 |
| Fixed Metal Braces for adults (both arches) | £4,200 |
| Removable appliance | From £950 |
| Consultation & Assessment | £145 |
| Surgical Extraction of Tooth | From £350 |
| Surgical Removal of Impacted Wisdom Tooth | From £500 |
| Coronectomy of impacted wisdom tooth | From £500 |
| Endodontic Surgery/ Apicectomy | From £600 |
| Exposure of Impacted Tooth for Orthodontic Treatment | From £500 |
| Tongue Tie Release | From £300 |
| Upper Lip Frenectomy | From £400 |
| Excision Biopsy of Oral Soft Tissue Lesions | From £600 |
| Enucleation of jaw cyst | From £600 |
| Single Dental Implant; Implant Placement & Crown | From £2,750 |
| Full arch implant retained bridge (per arch) | From £15,000 |
| Full arch implant retained denture (per arch) | From £7,500 |
| Socket Preservation | From £500 |
| Simple Bone Grafting | From £500 |
| Complex Bone Grafting; Ridge Augmentation/ Block Graft | From £2,000 |
| External Sinus Lift (per side) | From £1,700 |
| Internal Sinus Lift | From £750 |
| Soft Tissue Grafting | From £600 |
| Botox Injection for TMJ Pain (one side) | £300 |
| Conscious Intravenous Sedation | £300/hour |
| Small X-Ray | £15 |
| Large Digital Panoramic X-Ray | £60 |
| 3D CBCT Scan | £120 |
| Enlighten Whitening | From £625 |
| Zoom Whitening | From £650 |
| Home Teeth Whitening | From £400 |
| Top up syringe | From £30 |
| Boutique top-up syringe | £50 |
| Enlighten top-up syringe | £55 |
| Porcelain Veneer | From £675 |
| Emax Veneer | From £675 |
| Direct Composite Veneer (per tooth) | From £300 |





